PUD
 
      
        Water-borne polyurethane is used as an adhesive or coating agent for various substrates
based on its excellent elongation and flexibility.      
- Characteristics
- 
                  - 
              Eco-friendly
              Eco-friendly product. 
- 
              Flexibility and Elongation
              Used in a variety of materials with excellent flexibility and elongation. 
- 
              Various hardness
              Used in a wide range of products, from soft to hard. 
 
- 
              Eco-friendly
              
- Main Uses
- 
      	        - 
            
            Adhesives and film coating agent
- 
            
            Textile coating agent
- 
            
            Other water-based resin property modifiers
- 
            
            Ink binder
 
- 
            
            
- Adhesive
- 
		SLIDEGrade Modulus(Kg/cm²) Elongation Tensil str NV Viscosity Feature M100 M200 (%) (Kg/cm²) (%) (cps) UD-5050 40 45 600 306 50 20 Soft type, MEDG 4% UD-5040N 60 73 560 350 40 80 Silica 4%, MEDG 2% UD-5043 27 30 663 130 40 600 Silica 4%, MEDG 4% UD-5123 20 30 930 122 38 220 Membrane, DMF 7% UD-5139 188 245 251 291 35 35 Hard type, NMP 6% - Binder
- 
		SLIDEGrade Modulus(Kg/cm²) Elongation Tensil str NV Viscosity Feature M100 M200 (%) (Kg/cm²) (%) (cps) UD-5300 Tacky - - - 40 300~800 Screen ink, MEDG 4% UD-5303 11 14 1387 48 35 140 Soft, Compatibility, MEDG 2% UD-5220 80 113 414 301 35 15 Paper coating, MEDG 3% UD-5230H 45 58 462 117 30 47 Hard, Slip, Fabric, MEDG 5% UD-5230S 24 34 365 41 30 137 Soft, Slip, Fabric, MEDG 3% UD-5200D 39 48 1002 333 39 325 Semi-hard, Velcro, MEDG 4% UD-5173 14 19 944 52 39 25 Soft, Non solvent, Modifier UD-5175 132 173 380 280 39 22 Hard, Non Solvent - Coating
- 
		SLIDEGrade Modulus(Kg/cm²) Elongation Tensil str NV Viscosity Feature M100 M200 (%) (Kg/cm²) (%) (cps) UD-5300 30 37 663 316 40 91 Screen ink binder, MEDG 4% UD-5242 Tacky - - - 35 365 Soft, Non slip, MEDG 3% UD-5338 189 233 326 356 35 55 Hard, Slip, MEDG 6% UD-5038 90 137 373 374 30 13 Slip, Top coating, MEDG 9% UD-5332 227 307 262 347 34 91 Hard, Slip, Box, MEDG 6% UD-5054 - - - - 30 - Super soft, Glove, MEDG 2% - Cation type
- 
		SLIDEGrade Modulus(Kg/cm²) Elongation Tensil str NV Viscosity PH Feature M100 M200 (%) (Kg/cm²) (%) (cps) UD-2902 Tacky - - - 30 85 5.4 Soft, Fabric, MEDG 4% UD-2903 Tacky - - - 30 37 6 Hard, Fabric, MEDG 5% UD-5902 26 27 800 60 30 25 4.7 Soft, Fabric, MEDG 4% UD-5903 Tacky - - - 30 6 5.7 Hard, Fabric, MEDG 5% - Nonion type
- 
		SLIDEGrade Modulus(Kg/cm²) Elongation Tensil str NV Viscosity PH Feature M100 M200 (%) (Kg/cm²) (%) (cps) UD-5630 10 12 350 15 30 6 6.1 Retort pouch, DMC 3% UD-5650 Tacky - - - 30 13 6.5 Retort pouch, DMC 3% - Curing agent
- 
		SLIDEGrade Modulus(Kg/cm²) Elongation Tensil str NV Viscosity Feature M100 M200 (%) (Kg/cm²) (%) (cps) CR-110 - - - - 30 - Cation type, MEDG 7% CR-100 - - - - 30 - Anion type, MEDG 7% 
 
 
 
 
 
